Program
Overview
Undergraduate Degree
- 3 Years Duration
- 240 Number of Seats
- Full time Degree Course
Program Overview
The B. Com (Bachelor of Commerce) is a foundational three-year undergraduate program divided into six semesters. It offers a comprehensive education in commerce and business administration, covering essential subjects such as accounting, finance, economics, business law, and management. The program is designed to prepare students for diverse career opportunities in the business sector, including roles in accounting, finance, marketing, and human resources. Students are also exposed to elective courses that allow them to tailor their education to their career interests.
Objectives
- To provide students with a thorough understanding of core commerce subjects such as accounting, finance, economics, and business law.
- To develop students’ analytical and problem-solving skills relevant to business and commerce.
- To prepare students for professional roles in various sectors such as accounting, finance, marketing, and management.
- To ensure students gain practical experience through internships, industry projects, and real-world business applications.
- To enhance students’ communication, teamwork, and leadership abilities essential for the business environment.
- To foster an understanding of ethical business practices and corporate responsibility.
- To encourage students to pursue further education, professional certifications, and lifelong learning opportunities in commerce and related fields.
Eligibility
- No Candidates shall be admitted to the First Year of the B.Com. Degree Course (2019 pattern) unless he/she has passed the Higher Secondary School Certificate Examination of the Maharashtra State Board of Higher Secondary Education Board or equivalent or University with English as a passing Course.
- No candidate shall be admitted to the Third Semester examination of the second year unless he/ she has cleared first two semesters satisfactorily for the course at the college affiliated to this University
- No candidate shall be admitted to the Third Year B.Com. (Fifth semester) Degree Course (2019 pattern) unless he/she has cleared all the papers of first and second semester Examination of F.Y. B.Com. and has satisfactorily kept terms for the second year (Third and Fourth Semester) and also fifth semester for the third year of B.Com) satisfactorily in a college affiliated to this University
Semester I | Semester II | ||
---|---|---|---|
Subject Code | Title | Subject Code | Title |
A. Course Outline: | A. Course Outline: | ||
111 | Compulsory English- I | 121 | Compulsory English- II |
112 | Financial Accounting – I | 122 | Financial Accounting – II |
113 | Business Economics – I | 123 | Business Economics- II |
114(A) OR 114(B) | Business Mathematics and Statistics – I OR Computer Concepts and Application- I | 124(A) OR 124(B) | Business Mathematics and Statistics – II OR Computer Concepts and Application- II |
115 | (Optional Group) Banking and Finance | 125 | (Optional Group) Banking and finance |
116 | (Optional Group) Marketing & Salesmanship | 126 | (Optional Group) Marketing & Salesmanship |
117 | Additional English | 127 | Additional English |
B. Value Added Courses: | B. Value Added Courses: | ||
– | AWS Academy Foundation Course – I | – | AWS Academy Foundation Course – I |
– | MS Office | – | Tally with GST Automation anywhere 1/year |
Semester III | Semester IV | ||
Subject Code | Title | Subject Code | Title |
231 | Business Communication- I | 241 | Business Communication- II |
232 | Corporate Accounting- I | 242 | Corporate Accounting- II |
233 | Business Economics – I (Macro) | 243 | Business Economics – II (Macro) |
234 | Business Management – I | 244 | Business Management – II |
235 | Elements of Company Law- I | 245 | Elements of Company Law- II |
236 | Special Course Paper- I(Any One)
| 246 | Special Course Paper- I(Any One)
|
B. Value Added Courses: | B. Value Added Courses: | ||
– | AWS Advanced – 1 | – | AWS Advanced – 2 |
– | Advanced Excel | – | Full Stack Developer Automation anywhere 1/year |
Semester V | Semester VI | ||
Subject Code | Title | Subject Code | Title |
351 | Business Regulatory Framework – I | 361 | Business Regulatory Framework – II |
352 | Advanced Accounting – I | 362 | Advanced Accounting – II |
353 | Indian and Global Economic Development – I OR International Economics – I | 363 | Indian and Global Economic Development – II OR International Economics – II |
354 | Auditing & Taxation – I | 364 | Auditing & Taxation – II |
355 | Special Course Paper – II
| 365 | Special Course Paper – II
|
356 | Special Course Paper – III
| 366 | Special Course Paper – III
|
B. Value Added Courses: | B. Value Added Courses: | ||
– | AWS Advanced – 3 | – | AWS Advanced – 4 |
– | Employability Skill – I | – | Employability Skill – II Automation anywhere 1/year |
Every eligible candidate has to pass a Common Entrance Test/Personal Interview to be conducted by College.